Features: Classic Galilean type microscope Total magnification ratio: S360:6X, 10X, 16X, 25X, 40X S360S:10X, 16X, 25X Max.Aperture diameter: Ø14mm Convergence angle of eyepieces:13° Excellent stability, available with applanation tonometer, digital camera, CCD, teaching tube, etc. | |
Specifications: | |
Microscope | |
Microscope | Galilean Type |
Magnification Change | Revolving Drum |
Total Magnification | 6X, 10X, 16X, 25X, 40X (S360) 10X, 16X, 25X (S360S) |
Eyepieces | 12.5X |
Angle between Eyepieces | 13° |
Pupillary Adjustment | 52 mm-78 mm |
Diopter Adjustment | ±6.0 D |
Field of View | Φ34.7mm(6X), Φ22mm(10X), Φ13.5mm(16X), Φ8.5mm(25X),Φ5.5mm(40X) |
Instrument Base | |
Longitudinal Movement | 110 mm |
Lateral Movement | 110 mm |
Vertical Movement | 30 mm |
Fine Base Movement | 15 mm |
Chin-rest | |
Vertical Movement | 80 mm |
Fixation | LED |
Slit Illumination | |
Slit Width | 0~14 mm continuous (slit becomes a circle at 14 mm) |
Slit Length | 0~14 mm continuous |
Aperture Diameter | Φ14 mm, Φ10 mm, Φ5 mm, Φ3 mm, Φ2 mm, Φ1 mm, Φ0.2 mm |
Slit Angle | 0°~180° |
Slit Inclination | 5°, 10°, 15°, 20° |
Filters | Heat-absorbing filter, ND filter, Red-free filter, Cobalt Blue filter |
Lamp | 3 V/3 W LED Module |
Luminance | ≥60 KLX |
Power Supply | |
Input voltage | 220 V/110 V±10% |
Input frequency | 50 Hz/60 Hz |
Power Consumption | 30 VA (max) |
Output voltage | Lamp 6 V, Fixation 3 V |
Packaging | |
Dimension | 770 mm x 470 mm x 570 mm(L/W/H) |
Weight | Gross weight 26 kg Net weight 18 kg |